Overall Place | Points | Bib | Name | Gun Time | Pace /km | Team Name |
---|---|---|---|---|---|---|
1 | 1 | 143 | Mette Siemens | 23:47 | 3:58 | Sheridan |
2 | 2 | 133 | Taylor Kampen | 24:01 | 4:01 | Seneca |
3 | 3 | 124 | Rebecca Greer | 24:02 | 4:01 | St. Lawrence |
4 | 4 | 50 | Catherine Irwin | 24:22 | 4:04 | Humber |
5 | 5 | 94 | Annie Sterenberg | 25:11 | 4:12 | Mohawk |
6 | 6 | 110 | Victoria Horrobin | 25:31 | 4:16 | St. Clair |
7 | 7 | 93 | Zoe Thibault | 25:42 | 4:17 | Mohawk |
8 | 8 | 96 | Tori Hendriks | 25:53 | 4:19 | Mohawk |
9 | 25 | Dianne Deboer | 26:24 | 4:24 | Conestoga | |
10 | 9 | 37 | Megan Hutson | 26:31 | 4:26 | Fanshawe |
11 | 10 | 38 | Grace Boyce | 27:24 | 4:34 | Fanshawe |
12 | 11 | 53 | Sofia Peña Castillo | 27:28 | 4:35 | Humber |
13 | 12 | 97 | Raina Hartnell | 27:34 | 4:36 | Mohawk |
14 | 104 | Thea Van Halteren | 27:39 | 4:37 | Redeemer | |
15 | 13 | 92 | Lauren Snider | 28:09 | 4:42 | Mohawk |
16 | 21 | Skye Pinto | 28:17 | 4:43 | Centennial | |
17 | 14 | 39 | Janieka Droog | 28:22 | 4:44 | Fanshawe |
18 | 15 | 52 | Zoë Collat | 28:49 | 4:49 | Humber |
19 | 16 | 109 | Melody Knight | 28:53 | 4:49 | St. Clair |
20 | 17 | 82 | Cassandra Elliott | 28:55 | 4:50 | Loyalist |
21 | 18 | 113 | Camryn Crawford | 28:57 | 4:50 | St. Clair |
22 | 19 | 40 | Regan DeWinter | 29:00 | 4:50 | Fanshawe |
23 | 20 | 83 | Jenna-Mae Oickle | 29:04 | 4:51 | Loyalist |
24 | 21 | 51 | Margarita Galchynska | 29:07 | 4:52 | Humber |
25 | 22 | 63 | Kennedy Finch | 29:11 | 4:52 | Laurier - Brantford |
26 | 23 | 54 | Samantha Wildschut | 29:11 | 4:52 | Humber |
27 | 24 | 95 | Addison Cann | 29:17 | 4:53 | Mohawk |
28 | 25 | 55 | Christina Serrano | 29:21 | 4:54 | Humber |
29 | 26 | 125 | Michelle Lacasandile | 29:23 | 4:54 | St. Lawrence |
30 | 27 | 85 | Roya Shafai | 30:05 | 5:01 | Loyalist |
31 | 28 | 145 | Shaeley Barrios Berrera | 30:16 | 5:03 | Sheridan |
32 | 29 | 114 | Kendra Bell | 30:45 | 5:08 | St. Clair |
33 | 30 | 112 | Emersyn Grondin | 30:53 | 5:09 | St. Clair |
34 | 31 | 73 | Echo Bellmore | 31:08 | 5:12 | Lambton |
35 | 32 | 75 | Kara Duffy | 31:09 | 5:12 | Lambton |
36 | 33 | 126 | Charlotte May | 31:17 | 5:13 | St. Lawrence |
37 | 34 | 121 | Jayme Burrell | 31:23 | 5:14 | St. Lawrence |
38 | 35 | 77 | Emily Stewart | 31:26 | 5:15 | Lambton |
39 | 13 | Raya Mccarthy | 31:31 | 5:16 | Cambrian | |
40 | 36 | 135 | Andrea Tel | 31:36 | 5:16 | Seneca |
41 | 37 | 84 | Bianca Rainville | 32:20 | 5:24 | Loyalist |
42 | 38 | 62 | Mya Baxter | 32:39 | 5:27 | Laurier - Brantford |
43 | 39 | 146 | Simone Hogeveen | 32:52 | 5:29 | Sheridan |
44 | 40 | 76 | Riley Heath | 33:06 | 5:31 | Lambton |
45 | 26 | Sierra Vasin | 33:17 | 5:33 | Conestoga | |
46 | 41 | 148 | Hannah Knight | 33:56 | 5:40 | Sheridan |
47 | 42 | 134 | Amanda Macdonald | 34:11 | 5:42 | Seneca |
48 | 43 | 64 | Lauren Kuivenhoven | 34:25 | 5:45 | Laurier - Brantford |
49 | 28 | Paige Good | 34:31 | 5:46 | Conestoga | |
50 | 44 | 147 | Carley Eveline | 34:52 | 5:49 | Sheridan |
51 | 45 | 41 | Peyton Burgess | 34:52 | 5:49 | Fanshawe |
52 | 12 | Sharon Kibii | 35:16 | 5:53 | Cambrian | |
53 | 46 | 136 | Mariia Vasilchuk | 36:08 | 6:02 | Seneca |
54 | 47 | 65 | Isabel Uribe Perez | 36:13 | 6:03 | Laurier - Brantford |
55 | 48 | 137 | Lina Giron-Bol | 36:22 | 6:04 | Seneca |
56 | 49 | 122 | Jade Campbell | 37:04 | 6:11 | St. Lawrence |
57 | 50 | 123 | Samantha Dredge | 38:13 | 6:23 | St. Lawrence |
58 | 51 | 66 | Dhruti Yadav | 39:28 | 6:35 | Laurier - Brantford |
59 | 48 | Jessica Scott | 40:46 | 6:48 | Fleming | |
60 | 14 | Zoe Richard | 42:08 | 7:02 | Cambrian |
Showing 1 to 60 of 60 entries
Last updated: Oct 26, 2024, 4:59:00 PM UTC